Below is a performance evaluation of Wisconsin CEOs; their company; total compensation; compensation change from 2007; and company stock value change between Jan. 1, 2008 and Jan. 1, 2009 [although a typical U.S. business fiscal year begins Oct 1st and ends Sept 30th].
Gale Klappa; Wisconsin Energy; $9,875,302; -16; -6
Jeff Yabuki; Fiserv Inc.; $6,119,720 ;-14; -29
Jeffrey Joerres; Manpower Inc.; $5,743,775; -41; -38
James Ziemer; Harley-Davidson; $5,625,595; 27; -56
Kenneth Manning; Sensient Technologies; $5,570,291; -47; -8
Timothy Sullivan; Bucyrus International; $4,801,383; 25; -60
Michael Sutherlin; Joy Global; $4,431,854; -25; -63
Paul Jones; AO Smith; $4,382,669; 14; -14
Nicolas Pinchuk; Snap-on; $3,957,423; 37; -18
Kevin Mansell; Kohl's Corp.; $3,488,721; 54; -21
Curt Culver; MGIC Investment; $3,118,969; -10; -81
Mark Furlong; Marshall & Ilsley; $2,346,665; -31; -48
Michael Crowley Jr.; Bank Mutual $2,175,820; 15; -3
Steve Smith; Journal Communications; $1,445,957; 22; -67
Thomas Florsheim Jr.; Weyco Group Inc.; $1,281,734; 60; 12
Douglas Gordon; Waterstone Financial; $1,096,665; -3; -75
Richard Meeusen; Badger Meter; $1,020,316; 16; -23
Kerry Woody; Ladish Co.; $876,528; -20; -61
Helen Johnson-Leipold; Johnson Outdoors; $795,278; -37; -70
Only 1 saw the value of his/her company's stock rise (Thomas Florsheim). Although, his compensation rose 60 percent, while the company's shares only rose 12 percent.
Of all 19 CEOs, only 3 saw their compensation decrease more than the company stock value. 8 saw their compensation rise even as their company stock lost value.
Yet more proof that CEO pay is not based on the performance of the company.
Although it can also be said that stocks are not a good indicator of the performance of a company because of the fraud, gimmicks, and accounting chicanery involved in their trading.
No comments:
Post a Comment